Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.75T+0.89%
- Turnover today
- KES 391.79M
- Breadth
- 28 up/17 down/2 flat
| Watch | Sector | |||
|---|---|---|---|---|
| SCOMK20Safaricom Plc | Telecommunication | 30.11 | +0.90% | |
| EQTYK20Equity Group Holdings Plc | Banking | 55.48 | +0.29% | |
| EABLK20East African Breweries Plc | Manufacturing and Allied | 249.00 | −0.80% | |
| KCBK20KCB Group Plc | Banking | 52.95 | +2.68% | |
| NCBAK20NCBA Group Plc | Banking | 77.02 | +0.72% | |
| COOPK20Co-operative Bank of Kenya Ltd | Banking | 20.88 | +2.76% | |
| ABSAK20Absa Bank Kenya Plc | Banking | 21.35 | −0.65% | |
| SCBKK20Standard Chartered Bank Kenya Ltd | Banking | 294.75 | +0.43% | |
| SBICK20Stanbic Holdings Plc | Banking | 182.25 | −0.14% | |
| IMHK20I&M Group Plc | Banking | 40.12 | +0.58% | |
| KEGNK20KenGen Plc | Energy and Petroleum | 8.02 | +4.02% | |
| BATK20British American Tobacco Kenya Plc | Manufacturing and Allied | 485.50 | +0.62% | |
| DTKK20Diamond Trust Bank Kenya Ltd | Banking | 116.25 | +0.65% | |
| KQK20Kenya Airways Plc | Commercial and Services | 5.49 | +3.00% | |
| KPLCK20Kenya Power and Lighting Company Plc | Energy and Petroleum | 15.65 | +0.51% | |
| JUBK20Jubilee Holdings Ltd | Insurance | 290.75 | +9.30% | |
| TOTLK20TotalEnergies Marketing Kenya Plc | Energy and Petroleum | 32.57 | −1.33% | |
| BRITK20Britam Holdings Plc | Insurance | 7.54 | +1.62% | |
| HFCKK20HF Group Plc | Banking | 9.64 | +1.37% | |
| CTUMCentum Investment Company Plc | Investment | 12.71 | −1.85% | |
| CICK20CIC Insurance Group Ltd | Insurance | 2.92 | −0.68% | |
| LAPRLAPTrust Imara I-REIT | Real Estate Investment Trusts | 20.79 | +0.05% | |
| KUKZKakuzi Plc | Agricultural | 358.25 | −0.90% | |
| CARBCarbacid Investments Plc | Manufacturing and Allied | 25.03 | −0.36% | |
| CRWNCrown Paints Kenya Plc | Construction and Allied | 37.31 | +2.19% | |
| KNREKenya Reinsurance Corporation Ltd | Insurance | 1.79 | 0.00% | |
| WTKWilliamson Tea Kenya Plc | Agricultural | 267.75 | 0.00% | |
| LBTYLiberty Kenya Holdings Ltd | Insurance | 8.17 | +0.37% | |
| PORTEast African Portland Cement Plc | Construction and Allied | 46.92 | +3.23% | |
| SASNSasini Plc | Agricultural | 15.65 | +3.85% | |
| NMGNation Media Group Plc | Commercial and Services | 14.22 | +1.21% | |
| KAPCKapchorua Tea Kenya Plc | Agricultural | 290.25 | +1.22% | |
| TPSETPS Eastern Africa Plc | Commercial and Services | 11.86 | +0.42% | |
| BOCBOC Kenya Plc | Manufacturing and Allied | 98.81 | −0.73% | |
| CGENCar and General (Kenya) Plc | Automobiles and Accessories | 23.80 | −0.42% | |
| FAHRILAM Fahari I-REIT | Real Estate Investment Trusts | 8.48 | −2.86% | |
| SLAMSanlam Kenya Plc | Insurance | 7.52 | +2.59% | |
| UNGAUnga Group Plc | Manufacturing and Allied | 13.59 | −0.59% | |
| LIMTLimuru Tea Plc | Agricultural | 413.00 | +0.92% | |
| SCANWPP Scangroup Plc | Commercial and Services | 2.11 | −0.94% | |
| LKLLonghorn Publishers Plc | Commercial and Services | 2.70 | −0.74% | |
| EGADEaagads Ltd | Agricultural | 13.31 | −2.49% | |
| SGLStandard Group Plc | Commercial and Services | 5.19 | +2.17% | |
| CABLEast African Cables Plc | Construction and Allied | 1.64 | +5.13% | |
| FTGHFlame Tree Group Holdings Ltd | Manufacturing and Allied | 1.39 | −1.42% | |
| HAFRHome Afrika Ltd | Investment | 0.47 | +2.17% | |
| OCHOlympia Capital Holdings Ltd | Investment | 4.35 | −2.90% |
Showing 47 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.