Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.75T+0.84%
- Turnover today
- KES 394.68M
- Breadth
- 29 up/18 down/0 flat
| Watch | Sector | |||
|---|---|---|---|---|
| EABLK20East African Breweries Plc | Manufacturing and Allied | 248.75 | −0.90% | |
| BATK20British American Tobacco Kenya Plc | Manufacturing and Allied | 485.50 | +0.62% | |
| CARBCarbacid Investments Plc | Manufacturing and Allied | 25.05 | −0.28% | |
| BOCBOC Kenya Plc | Manufacturing and Allied | 98.83 | −0.71% | |
| UNGAUnga Group Plc | Manufacturing and Allied | 13.59 | −0.59% | |
| FTGHFlame Tree Group Holdings Ltd | Manufacturing and Allied | 1.40 | −0.71% |
Showing 6 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.