Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.75T+0.83%
- Turnover today
- KES 395.29M
- Breadth
- 29 up/18 down/0 flat
| Watch | Sector | |||
|---|---|---|---|---|
| KQK20Kenya Airways Plc | Commercial and Services | 5.48 | +2.81% | |
| NMGNation Media Group Plc | Commercial and Services | 14.23 | +1.28% | |
| TPSETPS Eastern Africa Plc | Commercial and Services | 11.87 | +0.51% | |
| SCANWPP Scangroup Plc | Commercial and Services | 2.10 | −1.41% | |
| LKLLonghorn Publishers Plc | Commercial and Services | 2.70 | −0.74% | |
| SGLStandard Group Plc | Commercial and Services | 5.18 | +1.97% |
Showing 6 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.