Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.75T+0.84%
- Turnover today
- KES 394.65M
- Breadth
- 29 up/18 down/0 flat
| Watch | Sector | |||
|---|---|---|---|---|
| EQTYK20Equity Group Holdings Plc | Banking | 55.48 | +0.29% | |
| KCBK20KCB Group Plc | Banking | 52.96 | +2.70% | |
| NCBAK20NCBA Group Plc | Banking | 77.04 | +0.75% | |
| COOPK20Co-operative Bank of Kenya Ltd | Banking | 20.87 | +2.71% | |
| ABSAK20Absa Bank Kenya Plc | Banking | 21.33 | −0.74% | |
| SCBKK20Standard Chartered Bank Kenya Ltd | Banking | 294.75 | +0.43% | |
| SBICK20Stanbic Holdings Plc | Banking | 182.25 | −0.14% | |
| IMHK20I&M Group Plc | Banking | 40.14 | +0.63% | |
| DTKK20Diamond Trust Bank Kenya Ltd | Banking | 116.00 | +0.43% | |
| HFCKK20HF Group Plc | Banking | 9.63 | +1.26% |
Showing 10 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.