Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.75T+0.83%
- Turnover today
- KES 395.61M
- Breadth
- 29 up/18 down/0 flat
| Watch | Sector | |||
|---|---|---|---|---|
| KUKZKakuzi Plc | Agricultural | 358.25 | −0.90% | |
| WTKWilliamson Tea Kenya Plc | Agricultural | 267.50 | −0.09% | |
| SASNSasini Plc | Agricultural | 15.67 | +3.98% | |
| KAPCKapchorua Tea Kenya Plc | Agricultural | 290.25 | +1.22% | |
| LIMTLimuru Tea Plc | Agricultural | 412.75 | +0.86% | |
| EGADEaagads Ltd | Agricultural | 13.31 | −2.49% |
Showing 6 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.